HunLeague Rankings
# | Nick | ![]() |
![]() |
![]() |
![]() |
5th-8th |
---|---|---|---|---|---|---|
#1 | squeak | 1 | - | - | - | - |
#2 | dave_hun | - | 1 | - | - | - |
#3 | trombone | - | - | 1 | - | - |
#4 | Blabla | - | - | - | 1 | - |
#5 | __John__ | - | - | - | - | 1 |
#6 | Rideg | - | - | - | - | 1 |
#7 | rosso | - | - | - | - | 1 |
#8 | Apor | - | - | - | - | 1 |
#9 | _TheTivadar_ | - | - | - | - | - |
#10 | overkill | - | - | - | - | - |
#11 | zotya02 | - | - | - | - | - |
#12 | Tommy | - | - | - | - | - |
#13 | Rudolfking | - | - | - | - | - |
#14 | - | - | - | - | - | - |
#15 | - | - | - | - | - | - |
#16 | - | - | - | - | - | - |
All-Time Rankings
# | Nick | ![]() |
![]() |
![]() |
![]() |
5th-8th |
---|---|---|---|---|---|---|
#1 | squeak | 1 | - | - | - | - |
#2 | dave_hun | - | 1 | - | - | - |
#3 | trombone | - | - | 1 | - | - |
#4 | Blabla | - | - | - | 1 | - |
#5 | __John__ | - | - | - | - | 1 |
#6 | Rideg | - | - | - | - | 1 |
#7 | rosso | - | - | - | - | 1 |
#8 | Apor | - | - | - | - | 1 |